Welcome to the Shakiramedia tourcenter!
Shakira will begin her Sale El Sol / The Sun Comes Out World Tour in September. At the tour center we will keep you up to date with all the tour dates. There is a tourcenter box on the right of the page, which contains the next 10 concert dates and locations.
"We want to redefine what is a concert. There will be many references to mythology. A journey through the cultures." - Shakira
Click here to go back to the overview.
Tour Fijacion Oral
Location | San Luis Potosí, Mexico |
Date | Saturday 26 May, 2007 |
Venue | Estadio Alfonso Lastras Ramírez |
Attendance | 17770 people |
Capacity | 20426 people |
Prices | Mexican Peso $2,000.00 MXN, $1,500.00 MXN, $900.00 MXN, $800.00 MXN, $700.00 MXN, $400.00 MXN (United States Dollar $184.92 USD, $136.62, $81.97 USD, $72.87 USD, $63.76 USD, $36.43 USD, $27.32 USD) |
Gross sales | 1049985 |
Pictures | ShakiraGallery |
Special comments | ![]() ![]() ![]() Estadio Alfonso Lastras a few hours before the show. ![]() 17,770 fans ![]() ![]() |
Buy Tickets | http://www.ticketmaster.com.mx/ |
Discuss items here. Please be nice while posting :-)
In order to keep the page clean, please rate comments using the thumbs up - down buttons. Thanks!
No comments posted yet. Be the first!